Note: I really don't know why some of these are screwed up, I tried to fix them. It is something in the conversion from excel to the web site, sorry.
Jr. Clone Division Total Points - After Drops
1st) 24 - Josh Ladd **** 1070 - 1070
2nd) 31 - Lora Phippen* 1028 - 1028
3rd) 14 - Hannah Weltzer***** 677 - 677
4th) 34 - Takota Jacobsen* 419 - 419
5th) 99 - Jack Bebout 389 - 389
6th) 88 - Mac West 197 - 197
7th) 24 - Ricky Howley 106 - 106 8th) 31 - Anthony Losurdo 97 - 97
Jr. 1 Purple Plate Division Total Points - After Drops
1st) 61 - Hunter Lawton **** 1201 - 1201
2nd) 11 - Brandon Demling 1095 - 1095
3rd) 115 - Mathew Barbour**** 460 - 460
4th) 3M - Michael Stanton 212 - 212
99 - Anthony Rassmuson* 212 - 212
6th) 27 - Hunter Pratt 185 - 185
7th) 5 - Seth Gates* 115 - 115
8th) 99 - Josh Bebout * 110 - 110
9th) 34 - Dakota Jacobsen* 106 - 106
10th) 21 - Jacob Clancy 104 - 104
11th) 6 - Megan Clancy 102 - 102
12th) 8 - Nash Ridley 101 - 101
13th) 8 - Cameron Harris 90 - 90
Jr. Gold Plate Division Total Points - After Drops
1st) 1 - Anthony Losurdo ********* 1432 - 1225 (-107 & -100)
2nd) 18 - Jake Sivers 1189 - 1103 (Zero & -86)
3rd) 77 - Aaron LaTulip* 1157 - 1066 (-Zero & -91)
4th) 25R - Cole Rienman ** 1029 - 1029
5th) 16 - Kalyn Rupracht 601 - 601
6th) 24 - Breanne Gilligan 573 - 573
7th) 619 - Logan Rayvals 281 - 281
8th) 36 - Daniel Cliff 269 - 269
9th) 14 - Hannah Weltzer 268 - 268
10th) 27 - Robbie Bruce 252 - 252
11th) 13 - Amy Horton 211 - 211
12th) 111 - Zachary Mooney 193 - 193
13th) 54 - Tyler Bates 99 - 99
14th) 99 - Lane Denaan 92 - 92
15th) 14 - Alex McRae 81 - 81
Stock Lite Division Total Points - After Drops
1st) 9 - Kyle Reuter ********** 1459 - 1247 (-106 & -106)
2nd) 29 - Kevin Baker 1161 - 1081 (-Zero & -80)
3rd) 24 - Jon DeFoe 1007 - 1007
4th) 8 - Todd Oakes 943 - 898 (-Zero & -45)
5th) 94 - Dustin Geers 872 - 872
6th) 33 - Chris Natoli 738 - 738
7th) 36 - Dave Cliff ** 638 - 638
8h) 64 - Kathy DeFoe 614 - 614
9th) 21x - Robby Eastman 568 - 568
10th) 64 - Nick Demling 504 - 504
11th) 25 - Shawn Fetterley 414 - 414
12th) 29 - Jesse Pratt 168 - 168
13th) 00 - Jim Anthony 161 - 161
14th) 5 - Derek Natoli 158 - 158
15th) 25 - George Sanford 102 - 102
16h) 07 - Josh Whitford 99 - 99
17th) 91 - Josh Reome 91 - 91
18th) 9 - Steve Gioia 91 - 91
19th) 44 - Gretchen Forbes 90 - 90
20th) 113 - Kevin Topi 89 - 89
21st) 10 - Pete Palmieri 88 - 88
22nd) 21e - Ryan Brown 85 - 85
23rd) 19 - Amanda Baltz 83 - 83
24th) 81 - David Gagon 81 - 81
25th) 73 - Ricky Countryman 79 - 79
Stock Heavy Division Total Points - After 2 Drops
1st) 69 - John Stepien ***** 1354 - 1179 (-94 & -81)
2nd) 40 - Bruce Ingersoll * 1206 - 1115 (Zero & -91)
3rd) 75 - Samantha Sullivan* 1272 - 1098 (-90 -84) 4th) 8 - Paul Fountaine 927 - 927
5th) 20 - Ron Billings 778 - 778
6th) 29 - Ryan Coleman 555 - 555
7th) 1 - Bill Sullivan 441 - 441
8th) 94 - Dustin Geers ** 424 - 424
9th) 01 - Dalton Doyle * 369 - 369
10th) 29 - Chris Lane 359 - 359
11th) 21 - Alan Lane 349 - 349
12th) 36 - Tim Kelly 220 - 220
13th) 98 - Nick Burkes 205 - 205
14th) 21 - Scott Schaller * 205 -205 15th) 39 - Kevin Baltz 92 - 92
16th) 38 - Rick Ranier 90 - 90
17th) 3 - Nathan Reome 89 - 89
18th) 4 - Caleb Sanford 81 - 81
19h) 20 - Rick Taylor 79 - 79
20th) 22 - Jon Powers 79 - 79
Open Division Total Points - After 2 Drops
1st) 21x - Lewis Lewis ** 1369 - 1173 (-102 & -94)
2nd) 5 - Tim Gareau **** 1206 - 1122 (-Zero & -84)
3rd) 1 - Bill Sullivan ** 914 - 914
4th) 17 - Dave Marsden ** 628 - 628
5th) 22 - Corey Norton ** 315 - 315
6th) 20 - Ron Billings 299 - 299
7th) 19 - Bill Thurlow 284 - 284
8th) 85 - Thomas Bradshaw 275 - 275
9th) 2 - Mike Humphry 262 - 262
10th) 8 - Howard Seabrook 155 - 155
11th) 88 - Tim Farrell 97 - 97
12th) 44 - Shawn Decker 93 - 93 13th) 1 - Kevin Baltz 91 - 91
14th) 17 - Tyler Meeks 80 - 80
Pro-Stock Clone Division Total Points - After 2 Drops
1st) 27 - David LaTulip ***** 1378 - 1200 (-97 & -81)
2nd) 06 - Ed Lawton ** 1083 - 1083
3rd) 5 - Joe Hayden 1227 - 1054 (-89 & -84)
4th) 11 - Oscar Berry 1192 - 1037 (-80 & -75)
5th) 48 - John Ardizzone 1157 - 1003 (-76 & -78)
6th) 4 - Chip Ladd** 1037 - 970 (-Zero & -67)
7th) 44 - Chad Jacobson* 1106 - 968 (-66 -72) 8th) 31 - John Phippen 933 - 857 (-Zero & -76)
9th) 2 - Mike Humphry 757 - 757
10th) 24 - Nick Krause 650 - 650
11th) 6 - Dick Dann 630 - 630
12th) 21 - Alan Lane 530 - 530
13th) 29 - Chris Lane * 527 - 527
14th) 88 - Chris Parker 435 - 435
15th) 11 - Justin Lamb 434 - 434
16th) 36 - Tim Kelly 430 - 430
17th) 79 - Mike Bruce 295 - 295
18th) 7 - Corey Copeland 291 - 291
19th) 71 - Josh Coe 199 - 199
20th) X - Shawn McGinley 149 - 149
21st) 44 - Bob Forbes 93 - 93
22nd) 6 - Wally Young 83 - 83
23rd) 23 - Nick Demling 83 - 83
24th) 11 - Dylan McCanney 72 - 72
25th) 9 - Bill Miner 71 - 71
Sr. Champ Kart Division Total Points - After 2 Drops
1st) 01 - Dalton Doyle*** 1334 - 1151 (-92 & -91)
2nd) 1 - Nick Demling* 1293 - 1132 (-78 & -83)
3rd) 14 - Kevin Shute** 1280 - 1112 (-84 & -84)
4th) 61 - Amanda Defoe** 1258 - 1082 (-90 & -86)
5th) 83 - Eric Raponi * 1227 - 1057 (-86 & -84)
6th) 24 - A J Bernys* 1193 - 1038 (-76 & -79)
7th) 8 - Josh Kerr 1150 - 986 (-78 & -86)
8th) 29 - Luther Gray* 685 - 685
9th) 77 - Jason Vickery 651 - 651
10th) 51 - Bob Kingsley 559 - 559
11th) 19 - Josh Scaccia * 260 - 260
12th) 19 - Bill Thurlow 252 - 252
13th) 19 - Andy Noto 185 - 185
14th) 77 - Dave Demling 160 - 160
15th) 27 - David LaTulip 157 - 157
16th) 29 - Dave Cliff 96 - 96
17th) 27 - Steve Abt 83 - 83