2010 Oswego Kartway Season Point Standings
(After Week #11) 8-20-2010
Jr. Clone Division Total Points - After Drops
1st) 24 - Josh Ladd **** 966 - 966
2nd) 31 - Lora Phippen* 926 - 926
3rd) 14 - Hannah Weltzer***** 677 - 677
4th) 99 - Jack Bebout 389 - 389
5th) 34 - Takoda Jacobsen 304 - 304
6th) 88 - Mac West 197 - 197
7th) 24 - Ricky Howley 106 - 106 8th) 31 - Anthony Losurdo 97 - 97
Jr. 1 Purple Plate Division Total Points - After Drops
1st) 61 - Hunter Lawton **** 1095 - 1095
2nd) 11 - Brandon Demling 995 - 995
3rd) 115 - Mathew Barbour*** 345 - 345
4th) 3M - Michael Stanton 212 - 212
99 - Anthony Rassmuson* 212 - 212
6th) 5 - Seth Gates* 115 - 115
7th) 99 - Josh Bebout * 110 - 110
8th) 34 - Takoda Jacobsen* 106 - 106
9th) 21 - Jacob Clancy 104 - 104
10th) 6 - Megan Clancy 102 - 102
11th) 8 - Nash Ridley 101 - 101
12th) 8 - Cameron Harris 90 - 90
13th) 27 - Hunter Pratt 90 - 90
Jr. Gold Plate Division Total Points - After Drops
1st) 1 - Anthony Losurdo ******** 1320 - 1113 (-107 & -100)
2nd) 18 - Jake Sivers 1095 - 1009 (Zero & -86)
3rd) 77 - Aaron LaTulip* 1057 - 966 (-Zero & -91)
4th) 25R - Cole Rienman * 933 - 933
5th) 16 - Kalyn Rupracht 515 - 515
6th) 24 - Breanne Gilligan 464 - 464
7th) 619 - Logan Rayvals 281 - 281
8th) 14 - Hannah Weltzer 268 - 268
9th) 13 - Amy Horton 211 - 211
10th) 111 - Zachary Mooney 193 - 193
11th) 7 - Daniel Cliff 170 - 170
12th) 27 - Robbie Bruce 168 - 168
13th) 54 - Tyler Bates 99 - 99
14th) 99 - Lane Denaan 92 - 92
Stock Lite Division Total Points - After Drops
1st) 9 - Kyle Reuter ********* 1344 - 1132 (-106 & -106)
2nd) 29 - Kevin Baker 1075 - 995 (-Zero & -80)
3rd) 24 - Jon DeFoe 926 - 926
4th) 8 - Todd Oakes 868 - 823 (-Zero & -45)
5th) 94 - Dustin Geers 766 - 766
6th) 36 - Dave Cliff ** 638 - 638
7th) 33 - Chris Natoli 633 - 633
8h) 64 - Kathy DeFoe 614 - 614
9th) 21x - Robbie Eastman 568 - 568
10th) 25 - Shawn Fetterley 414 - 414
11th) 64 - Nick Demling 412 - 412
12th) 00 - Jim Anthony 161 - 161
13th) 25 - George Sanford 102 - 102
14th) 07 - Josh Whitford 99 - 99
15th) 91 - Josh Reome 91 - 91
16th) 9 - Steve Gioia 91 - 91
17th) 44 - Gretchen Forbes 90 - 90
18th) 113 - Kevin Topi 89 - 89
19th) 10 - Pete Palmieri 88 - 88
20th) 29 - Jesse Pratt 86 - 86
21st) 21e - Ryan Brown 85 - 85
22nd) 19 - Amanda Baltz 83 - 83
23rd) 81 - David Gagon 81 - 81
24th) 5 - Derek Natoli 80 - 80
25th) 73 - Ricky Countryman 79 - 79
Stock Heavy Division Total Points - After 2 Drops
1st) 69 - John Stepien ***** 1239 - 1064 (-94 & -81)
2nd) 75 - Samantha Sullivan* 1182 - 1077 (-91 & -84)
3rd) 40 - Bruce Ingersoll * 1104 - 1013 (Zero & -91)
4th) 8 - Paul Fountaine 846 - 846
5th) 20 - Ron Billings 689 - 689
6th) 29 - Ryan Coleman 446 - 446
7th) 94 - Dustin Geers ** 424 - 424
8th) 1 - Bill Sullivan 348 - 348
9th) 01 - Dalton Doyle * 277 - 277
10th) 29 - Chris Lane 277 - 277
11th) 21 - Alan Lane 271 - 271
12th) 98 - Nick Burkes 205 - 205
13th) 21 - Scott Schaller * 205 - 205 14th) 36 - Tim Kelly 170 - 170
15th) 39 - Kevin Baltz 92 - 92
16th) 38 - Rick Ranier 90 - 90
17th) 3 - Nathan Reome 89 - 89
18th) 4 - Caleb Sanford 81 - 81
19h) 20 - Rick Taylor 79 - 79
Open Division Total Points - After 2 Drops
1st) 21x - Lewis Lewis ** 1263 - 1067 (-102 & -94)
2nd) 5 - Tim Gareau *** 1098 - 1014 (-Zero & -84)
3rd) 1 - Bill Sullivan ** 914 - 914
4th) 17 - Dave Marsden ** 534 - 534
5th) 20 - Ron Billings 299 - 299
6th) 85 - Thomas Bradshaw 275 - 275
7th) 22 - Corey Norton ** 219 - 219
8th) 19 - Bill Thurlow 191 - 191
9th) 2 - Mike Humphry 179 - 179
10th) 88 - Tim Farrell 97 - 97
11th) 44 - Shawn Decker 93 - 93 12th) 1 - Kevin Baltz 91 - 91
13th) 17 - Tyler Meeks 80 - 80
14th) 8 - Howard Seabrook 74 - 74
Pro-Stock Clone Division Total Points - After 2 Drops
1st) 27 - David LaTulip ***** 1276 - 1098 (-97 & -81)
2nd) 5 - Joe Hayden 1134 - 961 (-89 & -84)
3rd) 11 - Oscar Berry 1117 - 957 (-80 & -80)
4th) 48 - John Ardizzone 1069 - 915 (-76 & -78)
5th) 44 - Chad Jacobson* 1026 - 888 (-66 & -72)
6th) 06 - Ed Lawton ** 976 - 976
7th) 4 - Chip Ladd** 935 - 868 (-Zero & -67)
8th) 31 - John Phippen 853 - 853 (-Zero & -76)
9th) 2 - Mike Humphry 757 - 689 (-Zero & -68)
10th) 6 - Dick Dann 562 - 562
11th) 24 - Nick Krause 546 - 546
12th) 21 - Alan Lane 530 - 530
13th) 29 - Chris Lane * 527 - 527
14th) 36 - Tim Kelly 430 - 430
15th) 88 - Chris Parker 368 - 368
16th) 11 - Justin Lamb 335 - 335
17th) 79 - Mike Bruce 295 - 295
18th) 7 - Corey Copeland 221 - 221
19th) 71 - Josh Coe 199 - 199
20nd) X - Shawn McGinley 149 - 149
21th) 44 - Bob Forbes 93 - 93
22st) 6 - Wally Young 83 - 83
23rd) 9 - Bill Miner 71 - 71
Sr. Champ Kart Division Total Points - After 2 Drops
1st) 01 - Dalton Doyle*** 1242 - 1054 (-97 & -91)
2nd) 1 - Nick Demling* 1204 - 1043 (-78 & -83)
3rd) 14 - Kevin Shute** 1196 - 1020 (-92 & -84)
4th) 61 - Amanda Defoe** 1160 - 984 (-90 & -86)
5th) 83 - Eric Raponi * 1127 - 957 (-86 & -84)
6th) 24 - A J Bernys 1088 - 933 (-76 & -79)
7th) 8 - Josh Kerr 1049 - 885 (-78 & -86)
8th) 29 - Luther Gray* 685 - 685
9th) 77 - Jason Vickery 651 - 651
10th) 51 - Bob Kingsley 479 - 479
11th) 19 - Josh Scaccia * 260 - 260
12th) 19 - Bill Thurlow 252 - 252
13th) 19 - Andy Noto 185 - 185
14th) 77 - Dave Demling 160 - 160
15th) 27 - David LaTulip 157 - 157
16th) 29 - Dave Cliff 96 - 96
17th) 27 - Steve Abt 83 - 83